2018 Swim Team and Pre Team Practices
May 29th to June 15th
Pre Team | 8 & Under | 9 and 10 | 11 and 12 | 13 & Up | |
Monday | 5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm |
Tuesday | 5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm |
Wednesday | 5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm |
Thursday | 5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm |
Friday | 5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm |
June 18th to July 20th |
|||||
Pre Team | 8 & Under | 9 and 10 | 11 and 12 | 13 & Up | |
Monday | 10:15 to 11am | 9:15-10:15am | 8:00-9:15am | 8:00-9:15am | |
5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm | |
Tuesday | 10:15 to 11am | 9:15-10:15am | 8:00-9:15am | 8:00-9:15am | |
5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm | |
Wednesday | 10:15-11:00am | 9:15-10:15am | 8:00-9:15am | 8:00-9:15am | |
Thursday | 10:15 to 11am | 9:15-10:15am | 8:00-9:15am | 8:00-9:15am | |
5:00-5:30pm | 5:00-5:45pm | 5:45-6:30pm | 5:45-6:30pm | 6:30-7:30pm | |
Friday | 10:15 to 11:00am | 9:15-10:15am | 8:00-9:15am | 8:00-9:15am | |
5:00-5:30pm | 5:00 to 5:30pm | 5:30 to 6:00pm | 5:30-6:00pm | 6:00-6:30pm |
Text Area
Simple formatted text
2018 Meets
A Meets | B Meets | |
June 9th - TIME TRIALS (at Woodcliffe) | ||
Week 1 | June 16th (Sat) - Wildwood Manor(Home) | June 20th (Wed) - Lakelands (Home) |
Week 2 | June 23rd (Sat) - Country Glen (Away) | June 27th (Wed) - Cloppers Mill(Away) |
Week 3 | June 30th (Sat) - Flower Valley (Home) July 1st (Sun) - A Relay Carnival (Away - Country Glen) |
July 5th (Thu) - Kentlands (Home) |
Week 4 | July 7th (Sat) - Quince Orchard (Home) | July 9th (Mon) B Relay Carnival (Away - Cloppers Mill) July 11th (Wed) - Waters Landing (Away) |
Week 5 | July 14th (Sat) - Connecticut Belair (Away) | July 18th (Wed) - Superstars (Home vs. Kentlands & Stonebridge) |
Week 6 | July 21st (Sat) - MCSL Division B Championship (Away - Connecticut Belair) |
|
Week 7 | July 28th (Sat) - All Star Relays (at Rockville) | |
July 29th (Sun) - All Star Individuals (at Rockville) |
Text Area
Simple formatted text